Nā hiʻohiʻona huahana
Ka uila: 1KV
Uwa pauku wahi: 10-400mm2
ʻO 1KV silicone rubber cold shrink cable terminal he kūpono ia no 0.6/1KV PVC, crosslinked polyethylene, rubber and plastic insulated single core, ʻelua kumu, ʻekolu kumu, ʻehā kumu, ʻelima uwea mana.
Nā kikoʻī huahana
Nā palena huahana
Hoʻohālike huahana:JLS-1/5 | Volta helu: 1KV |
ʻO ka mana-Frequency kū i ka uila: 1KV | 5 min mana alapine e kū i ka uila: 4KV ʻaʻohe flashover a ʻaʻohe haki |
ʻO ka hoʻokolohua hoʻokuʻu hapa: Hoʻokuʻu i ka mana ma 4KV<10PC | 15min DC kū i ka uila: 4KV ʻaʻohe flashover a ʻaʻohe haki |
Ka ikaika uʻi:> 14 | ʻO ka hoʻāʻo ʻana i ka hopena: 8KV ± 10 ʻaʻohe flashover a ʻaʻohe haki |
Koho koho
Inoa mea kūʻai | Hoʻohālike | ʻO ka hoʻohana ʻana i ka ʻāpana kelepona (mm²) | Unite |
ʻEkolu Core Terminal | LS-1/3.0 | 10~16 | SET |
LS-1/3.1 | 25-50 | SET | |
LS-1/3.2 | 70-120 | SET | |
LS-1/3.3 | 150-240 | SET | |
LS-1/3.4 | 300-400 | SET | |
ʻEkolu Core Uea Waena Hui | JLS-1/3.0 | 10~16 | SET |
JLS-1/3.1 | 25-50 | SET | |
JLS-1/3.2 | 70-120 | SET | |
JLS-1/3.3 | 150-240 | SET | |
JLS-1/3.4 | 300-400 | SET | |
ʻEhā Koko Terminal | LS-1/4.0 | 10~16 | SET |
LS-1/4.1 | 25-50 | SET | |
LS-1/4.2 | 70-120 | SET | |
LS-1/4.3 | 150-240 | SET | |
LS-1/4.4 | 300-400 | SET | |
ʻEhā Koko Uwa Waena Hui | JLS-1/4.0 | 10~16 | SET |
JLS-1/4.1 | 25-50 | SET | |
JLS-1/4.2 | 70-120 | SET | |
JLS-1/4.3 | 150-240 | SET | |
JLS-1/4.4 | 300-400 | SET | |
ʻElima Koko Uwa Waena Hui | LS-1/5.0 | 10~16 | SET |
LS-1/5.1 | 25-50 | SET | |
LS-1/5.2 | 70-120 | SET | |
LS-1/5.3 | 150-240 | SET | |
LS-1/5.4 | 300-400 | SET | |
ʻElima Koko Uwa Waena Hui | JLS-1/5.0 | 10~16 | SET |
JLS-1/5.1 | 25-50 | SET | |
JLS-1/5.2 | 70-120 | SET | |
JLS-1/5.3 | 150-240 | SET | |
JLS-1/5.4 | 300-400 | SET |
Hiʻona:
ʻAno hoʻohana
Kiʻekiʻe uila mana mana, voltage hale kiaʻi, mana kūlanakauhale, mana 'enekinia, kaʻaahi kaʻaahi, awa.